Home Our Profile Tools Technical Info Clientine Contact Us

Tools > Wrenches >

1B Combination Spanners

With same size each end. Ring offset from shaft. Extra strong rings but thin wall.
Gedore Vanadium 31 CrV 3 mat. No. 1.2208 Chrome plated. Polished rings.

* = Not standardised
° 5 and 5,5 with hexagon rings

  No. L a1 a2 b1 b2 h
1B 100 5 3,4 8,5 14,5 9,5 15
1B 5,5° 100 5 3,4 9,2 14,5 9,5 15
1B 6 100 5 3,4 9,8 15,5 9,5 20
1B 7 112 6 3,7 11,2 17,2 10,5 20
1B 8 125 6,5 4 12,5 19,2 11,5 30
1B 9 138 7,5 4,3 14 21,2 12,5 35
1B 10 148 8,5 4,7 15,5 23,5 14 45
1B 11 158 9 5 16,8 25,5 15 50
1B 12 168 9,5 5,3 18,2 27,2 16 65
1B 13 185 10,5 6 19,5 30 16,5 85
1B 14 198 11 6,3 21 32 17,5 95
1B 15 210 11,5 6,7 22,2 34 19 105
1B 16 220 12 7 23,5 36 20 125
1B 17 232 12,5 7,5 25 38 21 160
1B 18 245 13,2 7,7 26,5 40 22,5 180
1B 19 258 13,5 8 27,8 42 23,5 205
1B 20* 270 14,5 8,5 29,2 44 24,5 245
1B 21 280 14,5 8,7 30,5 45,8 26 255
1B 22 292 14,5 9 32 48,2 27 310
1B 23* 305 15,5 9,3 33,5 49,8 28 325
1B 24 318 15,5 9,5 35 52 29,5 370
1B 25 328 17,5 10 36,2 54,2 31 420
1B 26* 340 17,5 10,3 37,5 56 32 450
1B 27 352 17,5 10,5 39 58 33 510
1B 28* 370 19,5 11 40,2 60 34,5 570
1B 29* 370 19,5 11 41,8 61,8 34,5 570
1B 30 390 19,5 11,2 43,2 63,5 36 675
1B 32 412 20,5 11,8 46 68 39 800
1B 33* 412 20,5 11,8 47,5 70,5 39 820
1B 34 412 20,5 11,8 49 70,5 39 840
1B 36 460 23,5 12,8 52,2 76,2 43 1100
1B 38* 460 24,2 13,2 56 79,2 43 1120
1B 41 520 25,5 14 60,2 85 49 1500
1B 46 550 27,5 15 68 95,5 53 1890
1B 50 580 29,5 16 74 103 57 2300
1B 55 620 30,5 17 82 112,5 62 2900
1B 60 660 32 18 90 121 67 3900
    1B 65 710 33 22 98 133 49,5 4500
1B 70 760 35 24 105 143 53,5 5600
1B 75 810 38 26 110 153 57,5 6780
1B 80 860 41 28 119 163 63,5 8780
  No. L a1 a2 b1 b2 h
                1B 1/4 100 5 3,4 10,2 16,2 9,5 15
1B 5/16 125 6,5 4 12,5 19,2 11,5 26
1B 3/8 148 8,2 4,7 14,8 22,2 14 40
1B 7/16 158 9 5 17 25,8 15 55
1B 1/2 185 10,2 6 19,2 29,2 16,5 75
1B 9/16 198 11 6,3 21,5 32 17,5 90
1B 5/8 220 12 7 23,5 36 20 130
1B 11/16 245 13,2 7,7 25,8 40 22,5 180
1B 3/4 258 13,5 8 27,8 42 23,5 200
1B 13/16 280 14,5 8,7 30,2 45,8 26 270
1B 7/8 292 14,5 9 32,5 48,2 27 305
1B 15/16 318 15,5 9,5 34,8 52 29,5 375
1B 1. 340 17,5 10,3 36,8 55,2 32 440
1B 1.1/16 352 17,5 10,5 39 58 33 490
1B 1.1/8 370 19,5 11 41 61,8 34,5 580
1B 1.1/4 412 20,5 11,8 45,8 70,5 39 835
               1B 1.5/16 412 22,5 11,8 48,5 70,5 39 795
1B 1.3/8 460 23,5 12,8 51,5 76,2 43 1165
1B 1.7/16 460 23,5 12,8 53 76,2 43 1125
1B 1.1/2 460 24,2 13,2 56 79,2 43 1115
1B 1.5/8 520 25,5 14 60,5 85 49 1490
1B 1.3/4 550 27,5 15 66 95,5 53 1915
1B 1.13/16 550 27,5 15 68 95,5 53 1890
1B 1.7/8 550 27,5 15 69 95,5 53 1865
1B 2. 580 29,5 16 74,5 103 57 2345
1B 2.1/16 580 29,5 16 75 103 57 2260
1B 2.3/16 620 30,5 17 82 112,5 62 2860
1B 2.1/4 620 30,5 17 83 112,5 62 2880
1B 2.3/8 660 32 18 90 121 67 3595
1B 2.7/16 660 32 18 91 121 67 3500
  No. W L a1 a2 b1 b2 h
           1B 1/8W 138 7,5 4,3 13,5 21,2 12,5 34
1B 3/16W 158 9 5 17,5 26 15 53
1B 1/4W 185 10,2 6 20 30 16,5 75
1B 5/16W 210 11,5 6,7 22,5 34 19 110
1B 3/8W 245 13,2 7,7 26,5 40 22,5 170
1B 7/16W 280 14,5 8,7 30,2 45,8 26 270
1B 1/2W 305 15,5 9,3 34 50,5 28 335
1B 9/16W 340 17,5 10,3 37 56 32 455
1B 5/8W 370 19,5 11 40,2 61,8 34,5 595
1B 1/16W 390 19,5 11,2 43,8 65,2 36 715
1B 3/4W 412 20,5 11,8 48 70,5 39 835
1B Combination Spanner Sets
Made up of sizes most in use. Sizes used conform to latest ISO specification.

  No.                                                  
  1B-08         10   12 13 14     17   19     22   24               1320
  1B-080     8 9 10 11   13 14     17   19                         725
  1B-011     8 9 10 11 12 13 14 15   17   19     22                   1235
  1B-110   7 8   10 11 12 13 14   16 17 18 19                         1060
  1B-012         10 11 12 13 14     17   19     22   24     27     30 32 3510
  1B-0112 6 7 8 9 10 11 12 13 14 15   17   19                         935
  1B-015     8 9 10 11 12 13 14 15 16 17 18 19   21 22 23                 2060
  1B-0115 6 7 8 9 10 11 12 13       17   19     22   24     27     30 32 3500
  1B-017 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22                   2100
  1B-020     8 9 10 11 12 13 14 15 16 17 18 19   21 22 23 24   26 27     30 32 5150
  1B-026  6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32 7000
Long No.                           
  1B-08A   5/16 3/8 7/16 1/2 9/16 5/8   3/4    7/8  1.            1420
  1B-014A 3/8  7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8  1.  1.1/16  1.1/8  1.1/4   3870


This is to inform all visitors to our website, that the Information - technical and or otherwise, - given herein and or contained herein. In our website pages, are as per the information available with us from our principals M/s Gedore, Germany and Bolt Tech USA, through their respective catalogs. It may be noted that every efforts have been made to ensure that the information reproduced herein is correct and true, as is available with us. If there is any inaccuracy and/or discrepancy or error which has crept in, Garage Equipment & Tools co. and any of its partners, or employees, and or sister concerns, shall not be liable in any manner what so ever against any loss and or damages, directly or indirectly, caused to any party, whether in India, and or beyond India. All errors and omissions are subject to rectifications. It is also notified that all the information given herein either by Garage Equipment & Tools co. and or by M/s Gedore Germany and or M/s Bolt tech USA is for general information only and clarifications if any required, they can contact the respective parties for information. The publication of this information on the web page is solely for the purpose of General information about the products offered by M/s Gedore or M/.s Bolttech. It is possible the Information may not be complete, and may not contain full details about the range of products offered. For any further details please contact Garage Equipment & Tools co.