Home Our Profile Tools Technical Info Clientine Contact Us

Tools > Wrenches >

6 Double Open Ended Spanners

Slim pattern, oval shaft.
Gedore-Vanadium 31 CrV 3 Mat. No. 1.2208. Chrome plated, smooth finish.

* = Non standardised


No. L a b1 b2
6 4x4,5* 100 3,4 14 15 15
6 4x5* 100 3,4 14 15 15
6 5x5,5 100 3,4 15,5 17 15
6 5,5x7* 122 3,7 17 18,5 20
6 6x7 122 3,7 17,5 18,5 25
6 6x8* 122 3,7 17,5 21,5 25
6 7x8 140 4 18,5 21,5 30
6 7x9* 140 4 19 23,5 35
6 8x9 140 4 21,5 23,5 40
6 8x10 140 4 21,5 24,5 40
6 9x10* 157 4,5 23,5 24,5 45
6 9x11* 157 4,5 23,5 27 45
6 10x11 157 4,5 24,5 27,5 50
6 10x12* 157 4,5 24,5 29 50
6 10x13 172 5 24,5 31,5 65
6 10x14* 172 5 24,5 33 65
6 11x13 172 5 27,5 31,5 70
6 11x14* 172 5 27,5 33 75
6 12x13 172 5 29 31,5 70
6 12x14 172 5 29 33 75
6 13x14 178 5 31,5 33 80
6 13x15 190 5,5 31,5 35,5 95
6 13x16 190 5,5 31,5 36,5 95
6 14x15 190 5,5 33 35,5 100
6 13x17 205 6 31,5 39,5 125
6 14x17 205 6 33 39,5 120
6 16x17 205 6 36,5 39,5 130
6 16x18 205 6 36,5 41,5 125
6 17x19 222 6,5 39,5 44 170
6 18x19 222 6,5 41,5 44 165
6 18x21 236 7 41,5 47 200
6 17x22* 236 7 39,5 49,5 200
6 19x22 236 7 44 49,5 210
6 20x22 236 7 45,5 49,5 220
6 19x24 250 7,5 44 54,5 250
6 21x23 250 7,5 47 51 260
6 21x24 250 7,5 47 54,5 250
6 22x24 250 7,5 49,5 54,5 250
6 22x27* 266 8 49,5 61 320
6 24x26 266 8 54,5 57,5 330
6 24x27 266 8 54,5 61 350
6 24x30 280 8,5 54,5 65,5 380
6 25x28 280 8,5 56 61 390
6 27x29* 302 9 59 65,5 460
6 27x30 302 9 61 65,5 470
6 27x32 302 9 61 69 500
6 30x32 302 9 65,5 69 525
6 30x34 302 9 65,5 73 540
6 30x36 328 9,4 65,5 77 600
6 32x36 328 9,4 69 77 590
6 34x36 328 9,4 73 77 560
6 36x41 360 10 77 85 800
6 38x42* 360 10 78 87 800
6 41x46 400 10,7 88 97 1100
6 46x50 450 11,6 97 103 1500
No. L a b1 b2
6 1/4x5/16 122 3,7 18,5 21 25
6 5/16x3/8 140 4 21 24,5 35
6 5/16x11/32 140 4 21,5 23,5 40
6 3/8x7/16 157 4,5 24,5 27,5 45
6 7/16x1/2 172 5 27,5 31 85
6 1/2x9/16 190 5,5 31 34 85
6 9/16x5/8 190 5,5 34 37 100
6 19/32x11/16 205 6 35,5 40,5 130
6 5/8x11/16 205 6 37 40,5 130
6 5/8x3/4 222 6,5 37 44 160
6 11/16x3/4 222 6,5 40,5 43,5 170
6 3/4x25/32 222 6,5 43,5 44,5 180
6 3/4x7/8 236 7 44 49,5 220
6 25/32x13/16 236 7 44,5 47 210
6 13/16x7/8 236 7 47 49,5 225
6 7/8x15/16 250 7,5 49,5 53 240
6 7/8x1.1/16 266 8 49,5 61 310
6 15/16x1. 266 8 53 56,5 315
6 15/16x1.1/8 280 8,5 57 64 405
6 1.x1.1/8 280 8,5 56 62 370
6 1.1/16x1.1/8 302 9 59 65,5 440
6 1.1/16x1.1/4 302 9 61 69 505
6 1.1/8x1.5/16 302 9 66,5 71,5 520
6 1.3/16x1.5/16 302 9 66,5 71,5 520
6 1.1/4x1.3/8 328 9,4 70,5 76,5 610
6 1.1/4x1.7/16 328 9,4 70,5 76,5 600
6 1.5/16x1.1/2 328 9,4 75 80 680
6 1.3/8x1.1/2 328 9,4 75 80 645
6 1.7/16x1.5/8 360 10 78 87 800
6 1.5/8x1.3/4 400 10,7 88 97 1100
6 1.5/8x1.13/16 400 10,7 88 97 1100
6 1.11/16x1.7/8 400 10,7 88 97 1100
6 1.13/16x2. 450 11,6 97 103 1500
6 1.3/4x2.1/16 450 11,6 97 103 1500
                 
6 1/8x3/16 W 157 4,5 22 28 50
6 3/16x1/4W 172 5 28 32 70
6 1/4x5/16W 190 5,5 32 36 95
6 5/16x3/8W 205 6 36 41,5 135
6 3/8x7/16W 236 7 41,5 47 190
6 7/16x1/2W 250 7,5 47 52 250
6 1/2x9/16W 266 8 52 56,5 330
6 9/16x5/8W 280 8,5 57 64 400
6 9/16x11/16W 280 8,5 57 64 385
6 5/8x3/4W 302 9 66,5 71,5 525
6 11/16x3/4W 302 9 66,5 71,5 550
6 11/16x13/16W 328 9,4 70,5 76,5 600
6 3/4x7/8W 328 9,4 75 80 770
6 7/8x1.W 360 10 78 87 700
6 1.x1.1/8W 400 10,7 88 97 1050
6 1.1/8x1.1/4W 450 11,6 97 103 1500
6 Double Open Ended Spanner Sets
Boxed in illustrated cartons. Sets in Display or Storage Stand Plastic.
No. No.                       H6
6-6   6x7 8x9 10x11 12x13 14x15 16x17               400
6-66   6x7   8x9 10x11 12x13 14x15 16x18             420
6-7 ISO   5,5x7 8x10 11x13     16x18     21x24   27x30 30x34   1600
6-8 H 6-8 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22         920 890
6-10   6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x27       1500
6-100   6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22   24x27   30x32   1695
6-12 H 6-12 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x26 25x28 27x32 2300 2300
6-120 H 6-120 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x27 25x28 30x32 2780 2510
6-122 ISO   6x7 8x9 10x11 12x13 14x15 16x18 17x19 20x22 21x23 24x26 27x32 30x34   2520
     
6-600 A 3/8x7/16 1/2x9/16 5/8x11/16 3/4x25/32 13/16x7/8 15/16x1.     995
6-8 A 1/4x5/16 5/16x3/8 7/16x1/2 9/16x5/8 19/32x11/16 3/4x25/32 13/16x7/8 15/16x1 1065
6-12 A 1/4x5/16
3/4x7/8
5/16x3/8
25/32x13/16
3/8x7/16
15/16x1.
7/16x1/2
1.1/16x1.1/8
1/2x9/16 9/16x5/8 19/32x11/16 5/8x3/4 1845
This is to inform all visitors to our website, that the Information - technical and or otherwise, - given herein and or contained herein. In our website pages, are as per the information available with us from our principals M/s Gedore, Germany and Bolt Tech USA, through their respective catalogs. It may be noted that every efforts have been made to ensure that the information reproduced herein is correct and true, as is available with us. If there is any inaccuracy and/or discrepancy or error which has crept in, Garage Equipment & Tools co. and any of its partners, or employees, and or sister concerns, shall not be liable in any manner what so ever against any loss and or damages, directly or indirectly, caused to any party, whether in India, and or beyond India. All errors and omissions are subject to rectifications. It is also notified that all the information given herein either by Garage Equipment & Tools co. and or by M/s Gedore Germany and or M/s Bolt tech USA is for general information only and clarifications if any required, they can contact the respective parties for information. The publication of this information on the web page is solely for the purpose of General information about the products offered by M/s Gedore or M/.s Bolttech. It is possible the Information may not be complete, and may not contain full details about the range of products offered. For any further details please contact Garage Equipment & Tools co.