Home Our Profile Tools Technical Info Clientine Contact Us

Tools > Wrenches >

133 Open Ended Slogging Spanners

Very heavy duty.
Up to length 525 mm 31 CrV 3.
Above 545 mm = C 35



No. L a b
133 27 180 16,5 57,5 400
133 30 190 17 63,5 475
133 32 195 17,5 67,5 580
133 34 195 17,5 67,5 565
133 36 210 18,5 77,5 740
133 41 225 19,5 89 1010
133 46 255 20 99 1275
133 50 280 21,5 108 1690
133 55 310 24,5 118,5 2200
133 60 320 24,5 129,5 2650
133 65 350 28 140,5 3285
133 70 370 30 151 4115
133 75 400 31,5 163 4880
133 80 405 34,5 174 5950
133 85 405 34,5 174 5860
133 90 455 39 195 8990
133 95 455 39 195 9285
133 100 500 47 227 13200
133 105 500 47 227 12970
133 110 500 47 227 12760
133 115 525 55 246,5 19825
133 120 525 55 246,5 19890
133 125* 545 50 255 17600
133 130 575 55 275 20050
133 135 575 55 275 19600
133 140* 640 60 275 18500
133 145 640 60 305 28250
133 150 640 60 305 28000
133 155 640 60 305 26900
133 160* 715 70 305 28400
133 165 715 70 342 42000
133 170 715 70 342 38660
133 175* 715 70 342 38270
No. L a b
133 1. 180 16,5 57,5 405
133 1.1/16 180 16,5 57,5 395
133 1.1/8 180 16,5 57,5 395
133 1.3/16 190 17 63,5 465
133 1.1/4 190 17 63,5 460
133 1.5/16 195 17,5 67,5 595
133 1.3/8 195 17,5 67.5 565
133 1.7/16 210 18,5 77,5 720
133 1.1/2 210 18,5 77,5 720
133 1.5/8 225 19,5 89 1015
133 1.11/16 225 19,5 89 985
133 1.3/4 225 19,5 89 990
133 1.13/16 255 20 99 1275
133 1.7/8 255 20 99 1260
133 2. 280 21,5 108 1690
133 2.1/16 280 21,5 108 1760
133 2.1/8 280 21,5 108 1675
133 2.3/16 315 24,5 118,5 2235
133 2.1/4 315 24,5 118,5 2200
133 2.3/8 320 24,5 129,5 2600
133 2.7/16 320 24,5 129,5 2580
133 2.9/16 350 28 140,5 3420
133 2.5/8 350 28 140,5 3480
133 2.3/4 360 30 151 4325
133 3. 400 31,5 163 5055
133 3.1/8 405 34,5 174 5615
133 3.3/8 405 34,5 174 5800
133 3.1/2 455 39 195 5875
133 3.3/4 455 39 195 9235
133 3.7/8 500 47 227 8340
133 4. 500 47 227 12905
133 4.1/8 500 47 227 12770
133 4.1/2 525 55 246,5 19180
This is to inform all visitors to our website, that the Information - technical and or otherwise, - given herein and or contained herein. In our website pages, are as per the information available with us from our principals M/s Gedore, Germany and Bolt Tech USA, through their respective catalogs. It may be noted that every efforts have been made to ensure that the information reproduced herein is correct and true, as is available with us. If there is any inaccuracy and/or discrepancy or error which has crept in, Garage Equipment & Tools co. and any of its partners, or employees, and or sister concerns, shall not be liable in any manner what so ever against any loss and or damages, directly or indirectly, caused to any party, whether in India, and or beyond India. All errors and omissions are subject to rectifications. It is also notified that all the information given herein either by Garage Equipment & Tools co. and or by M/s Gedore Germany and or M/s Bolt tech USA is for general information only and clarifications if any required, they can contact the respective parties for information. The publication of this information on the web page is solely for the purpose of General information about the products offered by M/s Gedore or M/.s Bolttech. It is possible the Information may not be complete, and may not contain full details about the range of products offered. For any further details please contact Garage Equipment & Tools co.