Home Our Profile Tools Technical Info Clientine Contact Us

Tools > Wrenches >

306 Ring Slogging Spanners

Very heavy duty.
Up to length 435 mm 31 CrV 3.
Above 480 mm = C 35


* = Not manufactured to standard.

  No. L a b
306 24* 160 15 41 280
306 27 180 15,5 47 335
306 30 190 16,5 52,5 405
306 32 195 16,5 54 465
306 34 195 16,5 54 415
306 36 205 19,5 60 675
306 38* 205 19,5 60 675
306 41 225 20,5 66 795
306 46 240 22,5 75 995
306 50 250 23,5 80 1135
306 55 270 25 87,5 1520
306 60 270 26 93,5 1615
306 65 290 29 101 2125
306 70 320 32,5 109,5 2600
306 75* 335 34 116,5 3020
306 80 345 35 123 3530
306 85* 365 37 131 4255
306. 90 400 41,5 152 6460
306. 95 400 41,5 152 6260
306 100 400 41,5 152 6015
306 105* 435 47,5 174 9705
306 110* 435 47,5 174 9235
306 115 435 47,5 174 8480
306 120 480 54 182 9665
306 125* 480 54 182 9000
306 130 520 58 202 13600
306 135 520 58 202 13050
306 140* 520 58 202 13500
306 145 580 64 228 19200
306 150 580 64 228 18800
306 155 580 64 228 18600
306 160* 580 64 228 18300
306 165 650 70 265 27350
306 170 650 70 265 27500
306 175* 650 70 265 27000
  No. L a b
306 1. 160 15 41 270
306 1.1/16 185 15,5 47 355
306 1.1/8 185 15,5 47 400
306 1.3/16 190 16,5 52,5 360
306 1.1/4 190 16,5 52,5 390
306 1.5/16 195 16,5 54 420
306 1.3/8 195 16,5 54 415
306 1.7/16 210 19,5 60 660
306 1.1/2 205 19,5 60 670
306 1.5/8 225 20,5 66 810
306 1.11/16 225 20,5 66 765
306 1.3/4 225 20,5 66 760
306 1.13/16 240 22,5 75 950
306 1.7/8 240 22,5 75 930
306 2. 250 23,5 80 1110
306 2.1/16 250 23,5 80 1055
306 2.1/8 250 23,5 80 1080
306 2.3/16 270 25 87,5 1445
306 2.1/4 270 25 87,5 1445
306 2.3/8 270 26 93,5 1605
306 2.7/16 270 26 93,5 1575
306 2.9/16 290 29 101 2110
306 2.5/8 290 29 101 2090
306 2.3/4 315 32,5 109,5 2585
306 3. 325 34 115 2980
306 3.1/8 345 35 123 3580
306 3.3/8 360 36 130 3660
306 3.1/2 390 40 152 5260
306 3.3/4 400 41,5 152 6395
306 3.7/8 420 45 152 6565
306 4. 420 45 152 6410
306 4.1/8 420 45 172 6640
306 4.1/2 450 48 172 7425
This is to inform all visitors to our website, that the Information - technical and or otherwise, - given herein and or contained herein. In our website pages, are as per the information available with us from our principals M/s Gedore, Germany and Bolt Tech USA, through their respective catalogs. It may be noted that every efforts have been made to ensure that the information reproduced herein is correct and true, as is available with us. If there is any inaccuracy and/or discrepancy or error which has crept in, Garage Equipment & Tools co. and any of its partners, or employees, and or sister concerns, shall not be liable in any manner what so ever against any loss and or damages, directly or indirectly, caused to any party, whether in India, and or beyond India. All errors and omissions are subject to rectifications. It is also notified that all the information given herein either by Garage Equipment & Tools co. and or by M/s Gedore Germany and or M/s Bolt tech USA is for general information only and clarifications if any required, they can contact the respective parties for information. The publication of this information on the web page is solely for the purpose of General information about the products offered by M/s Gedore or M/.s Bolttech. It is possible the Information may not be complete, and may not contain full details about the range of products offered. For any further details please contact Garage Equipment & Tools co.